Sold out!
Optimized installation with HD-Wave technology - Record-breaking efficiency - Extremely small, lightweight and easy to install - High reliability without any electrolytic capacitors - Built-in module-level monitoring - Outdoor and indoor installation Please note, the SolarEdge HD range of inverters require the SE-STI-S4 StorEdge interface to be compatible with the LG Chem HV range of batteries On Special Offer! JA300-4.8-SE-4000 16 X JA Solar 300 All Black Percium Mono / SolarEdge 4000 Package SE-4000H-S4 SolarEdge 4000H with StorEdge 4
Additional information
| Weight | 10.865 kg |
|---|---|
| Supplier Part No | SE4000H-RW000NNN2 |
| Rated Power | 000 W, 4 |
| Min PPT Voltage | 0 V |
| Max PPT Voltage | 0 V |
| DC Startup Voltage | 0 V |
| DC Shutdown Voltage | 0 V |
| Max Input Voltage | 480 V |
| Max DC Power | 200 W, 6 |
| Max AC Power | 000 W, 4 |
| Max DC Current | 18.5 A |
| Max DC Inputs | 2 |
| Connector | MC4 |
| Included Connectors | 2 |
| Euro Efficiency | 98.80% |
| Transformer | None |
| Has Integrated DC Switch | No |
| Brand | SolarEdge |







