| V5&V5+ | |
| Voltage: | 48V | 
| Capacity: | 2,400Wh | 
| Charge Current: | 50Amp | 
| Discharge Current: | 50Amp | 
| Communications: | CAN / RS485 | 
| String Quantity: | 16 pcs | 
| Dimensions(mm): | 442 x 410 x 133 | 
| Weight: | 26 kg | 
| Working Temp: | -20°C~50°C* | 
| Store Temp: | -20°C~55°C | 
| IP Rating: | IP20 | 
| Humidity: | 5%~95%(RH) No Condensation | 
| Altitude: | < 4500 M | 
| Design Life: | 10+ Years | 
| Warranty: | 10 Years | 
Additional information
| Battery Type | Low-Voltage Batteries  | 
		
|---|
				







