Sold out!
Optimised installation with HD-Wave technology - Record-breaking efficiency - Extremely small, lightweight and easy to install - High reliability without any electrolytic capacitors - Built-in module-level monitoring - Outdoor and indoor installation Please note, the SolarEdge HD range of inverters require the SE-STI-S4 StorEdge interface to be compatible with the LG Chem HV range of batteries. On Special Offer! JA300-2.4-SE-2200 8 X JA Solar 300 All Black Percium Mono / SolarEdge 2200 Package
Additional information
| Weight | 9.5 kg | 
|---|---|
| Supplier Part No | SE2200H-GB000NNN2  | 
| Rated Power | 2, 200 W  | 
| Min PPT Voltage | 0 V  | 
| Max PPT Voltage | 0 V  | 
| DC Startup Voltage | 0 V  | 
| DC Shutdown Voltage | 0 V  | 
| Max Input Voltage | 480 V  | 
| Max DC Power | 3, 400 W  | 
| Max AC Power | 2, 200 W  | 
| Max DC Current | 8.5 A  | 
| Max DC Inputs | 1  | 
| Connector | MC4  | 
| Included Connectors | 1  | 
| Euro Efficiency | 98.30%  | 
| Transformer | None  | 
| Has Integrated DC Switch | No  | 
| Warranty | 12 years  | 
| Brand | SolarEdge  | 






	

