W1&W1+ | |
Voltage: | 51.2V |
Capacity: | 10,240Wh |
Charge Current: | 100Amp |
Discharge Current: | 100Amp |
Communications: | CAN / RS485 |
String Quantity: | 16 pcs |
Dimensions(mm): | 888 x518 x 150 |
Weight: | 90 kg |
Working Temp: | -20°C~50°C* |
Store Temp: | -30°C~55°C |
IP Rating: | IP67 |
Humidity: | 5%~95%(RH) No Condensation |
Altitude: | < 3500 M |
Design Life: | 10+ Years |
Warranty: | 10 Years |
Certifications: | IEC62619 / UN38.3 / CE / UKCA |
Additional information
Battery Type | Wall-Mounted |
---|